Mortal Kombat X Sub-Zero and Scorpion Banner

MK1 MK2 MK3 UMK3 MK4 MKGold MKDA5 MKD MKSM MKA MK8 MK9 MKXL MK11 MK12

Go Back Forums - Mortal Kombat

Notices


Rankings for SubZero8155
Game Score Rank Times Played High Score Age
Play 1-iXec 23400 11 out of 29 3366 931 Days 11:50:22
Play 100mRunning 24 15 out of 36 19668 938 Days 18:45:29
Play 1996_BatAndMouse2 817300 1 out of 20 20816 4594 Days 07:01:54
Play 1balloon 14289 6 out of 40 3363 938 Days 19:08:43
Play 1kick 1000 1 out of 30 3470 4910 Days 04:41:48
Play 1monstermem 8 2 out of 122 3964 4087 Days 16:44:11
Play 2BallPool 28 1 out of 27 3289 4703 Days 05:09:34
Play 2barbjump 176 11 out of 37 3455 935 Days 21:38:13
Play 2bombs 8000 1 out of 10 2286 4594 Days 07:30:59
Play 2dknockout 119 4 out of 13 2323 935 Days 14:02:37
Play 2dmemory 1389 1 out of 22 2273 4904 Days 07:04:49
Play 2handpokeribpg N/A N/A 2385 4246 Days 05:06:59
Play 2manybugs N/A 36 out of 36 2228 4907 Days 02:40:01
Play 30kstarfighter 8035850 1 out of 14 19066 4908 Days 04:48:18
Play 3887_balloony_kail 3775 1 out of 16 18658 4879 Days 04:55:26
Play 3cardpoker 2400 5 out of 14 4993 1552 Days 19:55:26
Play 3d_flash_chess N/A N/A 2262 N/A
Play 3d_Net_Blazer 23 1 out of 20 18901 4897 Days 10:24:45
Play 3wheelr_pp 3080 1 out of 38 19589 4883 Days 04:15:54
Play 5_a_row 13410 1 out of 21 18241 4596 Days 08:16:35
Play 710 N/A N/A 18199 N/A
Play Alien Attack 181 1 out of 29 2772 4896 Days 05:32:12
Play Alien Invasion 379 2 out of 19 2742 933 Days 12:58:14
Play antadvent N/A N/A 2173 N/A
Play Apple Hunt 2067790000 2 out of 45 2694 5777 Days 12:22:10
Play Asteroids 37200 2 out of 52 19337 1552 Days 19:56:53
Play babydrop 1160 1 out of 26 2532 4898 Days 03:57:04
Play baseball 41 1 out of 60 2626 4597 Days 10:25:29
Play basketballrally1 95 1 out of 52 19597 4898 Days 04:08:55
Play beanhunter 560 2 out of 14 2296 934 Days 19:01:47
Play bejeweled 4384 1 out of 27 2415 4596 Days 22:15:20
Play blackjackbbt N/A N/A 19202 4246 Days 04:20:24
Play bloodypingu N/A N/A 18680 4081 Days 18:22:58
Play bombblast 16073 1 out of 13 2225 4795 Days 05:46:53
Play bomberbob N/A N/A 2255 4245 Days 04:56:46
Play Breakout 44490 5 out of 26 2589 933 Days 14:51:31
Play Bricksofegypt 37891 1 out of 31 18372 4594 Days 07:50:12
Play BubbleBobble 7800 1 out of 10 2305 4904 Days 08:56:04
Play BubbleShooterSte 196780 2 out of 54 2376 1552 Days 20:22
Play cardriver 290 1 out of 6 2145 4911 Days 11:17:13
Play chess N/A N/A 2189 N/A
Play chicken 352 7 out of 18 18548 4871 Days 20:38:39
Play Commanderalien 5880 2 out of 17 2443 5374 Days 20:02:20
Play Conanjs 21650 1 out of 8 2254 4882 Days 04:35:21
Play Crazybattle N/A N/A 2188 N/A
Play cricket 44 1 out of 17 2323 4879 Days 05:00
Play CricketChallenge 115 6 out of 50 8492 5224 Days 10:16:44
Play Elemigrante 4840 1 out of 21 2314 4896 Days 06:01:17
Play Fishkill 8450 3 out of 30 2537 4789 Days 20:04
Play FlashDiamonds 143686 2 out of 26 25325 3940 Days 22:28:29
Play Flashpoker N/A N/A 2301 5062 Days 13:47:28
Play Flingthecow 40 93 out of 94 2435 934 Days 19:13:11
Play Flyshoot 96 11 out of 21 2284 937 Days 13:56:00
Play Funkypong 9 9 out of 25 2162 5200 Days 08:51:40
Play Garygolf 1047 1 out of 93 2303 4883 Days 05:28:40
Play Ghost2000 696 2 out of 17 2212 1552 Days 20:04:16
Play Girlpower 1036 11 out of 24 2347 932 Days 22:28:47
Play Hexxagon 32 22 out of 40 2775 937 Days 19:50:19
Play Iceberg 715 1 out of 13 2361 4898 Days 10:02:25
Play Mariomushroom 8 8 out of 28 11498 931 Days 11:20:48
Play Minipool 3209 18 out of 73 19894 936 Days 14:16:25
Play Moon Lander 6000 1 out of 55 2719 4596 Days 10:34:53
Play Ms Pacman 53160 4 out of 44 19724 930 Days 21:25:17
Play ninjaturtles2 91 11 out of 30 2287 938 Days 13:53:41
Play Pacman 36460 11 out of 134 19692 5615 Days 19:43:20
Play Paintball 85 2 out of 11 3420 932 Days 18:25:45
Play paperthrow 15 8 out of 25 18739 4790 Days 19:47:22
Play pepsibreakout 2176 2 out of 15 2387 4245 Days 05:55:24
Play pepsijetskiGC 3730 1 out of 6 2191 4902 Days 06:11:38
Play pepsimaxpinball 20058000 3 out of 32 2283 1552 Days 20:08:25
Play Roulette 400 12 out of 16 2310 4866 Days 07:04:35
Play Runsamrun 1810 11 out of 29 2409 931 Days 14:42:44
Play Shootout 125 11 out of 77 3129 935 Days 14:12:29
Play Simon 29 2 out of 142 9101 930 Days 21:54:59
Play Snake 2756 12 out of 246 28811 1552 Days 20:21:08
Play Snakeshooter 2200 11 out of 43 3051 938 Days 13:44:51
Play solitaire N/A N/A 2683 4599 Days 07:41:40
Play Space Invaders 74340 2 out of 16 2577 1552 Days 20:13:08
Play Spyhunter 6770 1 out of 84 19950 4904 Days 09:56:52
Play Starcastle 5750 11 out of 58 2342 937 Days 14:42:29
Play streetfighter 235300 1 out of 11 18197 4912 Days 11:37:43
Play Tetris 4315 58 out of 116 19931 1552 Days 20:31:08
Play Tobyandkiki 8326150 1 out of 20 2662 4884 Days 01:15:26
Play Turkeyshoot 15400 2 out of 40 2636 930 Days 21:42:53
Play ufoshoot 9020 11 out of 15 2227 937 Days 19:08:22
Play vforce N/A N/A 2364 4246 Days 03:48:19
Play Virus2 N/A N/A 2704 5779 Days 11:03:02
Play War in Iraq 38 1 out of 59 19112 4910 Days 08:02:46
Play watchout 265 11 out of 25 2321 937 Days 18:45:22
Play Worm Race 1225 2 out of 6 2832 4245 Days 06:59:09
Play Xmas Board 4840 1 out of 31 2673 4896 Days 04:51:10
Play yeti1_5shots N/A N/A 18729 4095 Days 18:36:02
Player Details for SubZero8155
1st Place Finishes: 31
2nd Place Finishes: 15
3rd Place Finishes: 2
Top Ten Finishes: 10
Total Games In Arcade: 92
Total Games Played By 781
Total Games Played: 689506

ibProArcade v2.7.6+
vBulletin-Version © 2005-2024 by MrZeropage (premiumcode.de)



All times are GMT +5. The time now is 10:20 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Optimisation provided by DragonByte SEO v2.0.37 (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
Copyright © 2006-2023 Mortal Kombat Nexus Online - All Rights Reserved.Navbar with Avatar by Motorradforum