Mortal Kombat VS. DCU

MK1 MK2 MK3 UMK3 MK4 MKGold MKDA5 MKD MKSM MKA MK8 MK9 MKXL MK11 MK12

Go Back Forums - Mortal Kombat

Notices


Rankings for SubZero8155
Game Score Rank Times Played High Score Age
Play 1-iXec 23400 11 out of 29 3366 931 Days 14:04:55
Play 100mRunning 24 15 out of 36 19671 938 Days 21:02
Play 1996_BatAndMouse2 817300 1 out of 20 20817 4594 Days 09:16:27
Play 1balloon 14289 6 out of 40 3363 938 Days 21:23:16
Play 1kick 1000 1 out of 30 3470 4910 Days 06:56:21
Play 1monstermem 8 2 out of 122 3964 4087 Days 18:58:44
Play 2BallPool 28 1 out of 27 3289 4703 Days 07:24:07
Play 2barbjump 176 11 out of 37 3455 935 Days 23:52:46
Play 2bombs 8000 1 out of 10 2286 4594 Days 09:45:32
Play 2dknockout 119 4 out of 13 2323 935 Days 16:17:10
Play 2dmemory 1389 1 out of 22 2273 4904 Days 09:19:22
Play 2handpokeribpg N/A N/A 2385 4246 Days 07:21:32
Play 2manybugs N/A 36 out of 36 2228 4907 Days 04:54:34
Play 30kstarfighter 8035850 1 out of 14 19066 4908 Days 07:02:51
Play 3887_balloony_kail 3775 1 out of 16 18662 4879 Days 07:09:59
Play 3cardpoker 2400 5 out of 14 4993 1552 Days 22:09:59
Play 3d_flash_chess N/A N/A 2262 N/A
Play 3d_Net_Blazer 23 1 out of 20 18901 4897 Days 12:39:18
Play 3wheelr_pp 3080 1 out of 38 19591 4883 Days 06:30:27
Play 5_a_row 13410 1 out of 21 18241 4596 Days 10:31:08
Play 710 N/A N/A 18202 N/A
Play Alien Attack 181 1 out of 29 2772 4896 Days 07:46:45
Play Alien Invasion 379 2 out of 19 2742 933 Days 15:12:47
Play antadvent N/A N/A 2173 N/A
Play Apple Hunt 2067790000 2 out of 45 2694 5777 Days 14:36:43
Play Asteroids 37200 2 out of 52 19340 1552 Days 22:11:26
Play babydrop 1160 1 out of 26 2532 4898 Days 06:11:37
Play baseball 41 1 out of 60 2626 4597 Days 12:40:02
Play basketballrally1 95 1 out of 52 19600 4898 Days 06:23:28
Play beanhunter 560 2 out of 14 2296 934 Days 21:16:20
Play bejeweled 4384 1 out of 27 2415 4597 Days 29:53
Play blackjackbbt N/A N/A 19203 4246 Days 06:34:57
Play bloodypingu N/A N/A 18680 4081 Days 20:37:31
Play bombblast 16073 1 out of 13 2225 4795 Days 08:01:26
Play bomberbob N/A N/A 2255 4245 Days 07:11:19
Play Breakout 44490 5 out of 26 2589 933 Days 17:06:04
Play Bricksofegypt 37891 1 out of 31 18373 4594 Days 10:04:45
Play BubbleBobble 7800 1 out of 10 2305 4904 Days 11:10:37
Play BubbleShooterSte 196780 2 out of 54 2376 1552 Days 22:14:55
Play cardriver 290 1 out of 6 2145 4911 Days 13:31:46
Play chess N/A N/A 2189 N/A
Play chicken 352 7 out of 18 18551 4871 Days 22:53:12
Play Commanderalien 5880 2 out of 17 2443 5374 Days 22:16:53
Play Conanjs 21650 1 out of 8 2254 4882 Days 06:49:54
Play Crazybattle N/A N/A 2188 N/A
Play cricket 44 1 out of 17 2323 4879 Days 07:14:33
Play CricketChallenge 115 6 out of 50 8492 5224 Days 12:31:17
Play Elemigrante 4840 1 out of 21 2315 4896 Days 08:15:50
Play Fishkill 8450 3 out of 30 2537 4789 Days 22:14:37
Play FlashDiamonds 143686 2 out of 26 25325 3941 Days 43:02
Play Flashpoker N/A N/A 2301 5062 Days 16:02:01
Play Flingthecow 40 93 out of 94 2435 934 Days 21:27:44
Play Flyshoot 96 11 out of 21 2285 937 Days 16:10:33
Play Funkypong 9 9 out of 25 2162 5200 Days 11:06:13
Play Garygolf 1047 1 out of 93 2303 4883 Days 07:43:13
Play Ghost2000 696 2 out of 17 2212 1552 Days 22:18:49
Play Girlpower 1036 11 out of 24 2347 933 Days 43:20
Play Hexxagon 32 22 out of 40 2776 937 Days 22:04:52
Play Iceberg 715 1 out of 13 2361 4898 Days 12:16:58
Play Mariomushroom 8 8 out of 28 11498 931 Days 13:35:21
Play Minipool 3209 18 out of 73 19894 936 Days 16:30:58
Play Moon Lander 6000 1 out of 55 2719 4596 Days 12:49:26
Play Ms Pacman 53160 4 out of 44 19724 930 Days 23:39:50
Play ninjaturtles2 91 11 out of 30 2287 938 Days 16:08:14
Play Pacman 36460 11 out of 134 19693 5615 Days 21:57:53
Play Paintball 85 2 out of 11 3421 932 Days 20:40:18
Play paperthrow 15 8 out of 25 18741 4790 Days 22:01:55
Play pepsibreakout 2176 2 out of 15 2387 4245 Days 08:09:57
Play pepsijetskiGC 3730 1 out of 6 2191 4902 Days 08:26:11
Play pepsimaxpinball 20058000 3 out of 32 2283 1552 Days 22:22:58
Play Roulette 400 12 out of 16 2310 4866 Days 09:19:08
Play Runsamrun 1810 11 out of 29 2409 931 Days 16:57:17
Play Shootout 125 11 out of 77 3129 935 Days 16:27:02
Play Simon 29 2 out of 142 9101 931 Days 09:32
Play Snake 2756 12 out of 246 28812 1552 Days 22:35:41
Play Snakeshooter 2200 11 out of 43 3051 938 Days 15:59:24
Play solitaire N/A N/A 2683 4599 Days 09:56:13
Play Space Invaders 74340 2 out of 16 2577 1552 Days 22:27:41
Play Spyhunter 6770 1 out of 84 19950 4904 Days 12:11:25
Play Starcastle 5750 11 out of 58 2342 937 Days 16:57:02
Play streetfighter 235300 1 out of 11 18198 4912 Days 13:52:16
Play Tetris 4315 58 out of 116 19936 1552 Days 22:45:41
Play Tobyandkiki 8326150 1 out of 20 2662 4884 Days 03:29:59
Play Turkeyshoot 15400 2 out of 40 2636 930 Days 23:57:26
Play ufoshoot 9020 11 out of 15 2227 937 Days 21:22:55
Play vforce N/A N/A 2365 4246 Days 06:02:52
Play Virus2 N/A N/A 2704 5779 Days 13:17:35
Play War in Iraq 38 1 out of 59 19114 4910 Days 10:17:19
Play watchout 265 11 out of 25 2321 937 Days 20:59:55
Play Worm Race 1225 2 out of 6 2832 4245 Days 09:13:42
Play Xmas Board 4840 1 out of 31 2673 4896 Days 07:05:43
Play yeti1_5shots N/A N/A 18731 4095 Days 20:50:35
Player Details for SubZero8155
1st Place Finishes: 31
2nd Place Finishes: 15
3rd Place Finishes: 2
Top Ten Finishes: 10
Total Games In Arcade: 92
Total Games Played By 781
Total Games Played: 689549

ibProArcade v2.7.6+
vBulletin-Version © 2005-2024 by MrZeropage (premiumcode.de)



All times are GMT +5. The time now is 12:35 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Optimisation provided by DragonByte SEO v2.0.37 (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
Copyright © 2006-2023 Mortal Kombat Nexus Online - All Rights Reserved.Navbar with Avatar by Motorradforum