Mortal Kombat X Sub-Zero and Scorpion Banner

MK1 MK2 MK3 UMK3 MK4 MKGold MKDA5 MKD MKSM MKA MK8 MK9 MKXL MK11 MK12

Go Back Forums - Mortal Kombat

Notices


Rankings for SubZero8155
Game Score Rank Times Played High Score Age
Play 1-iXec 23400 11 out of 29 3366 931 Days 11:22:11
Play 100mRunning 24 15 out of 36 19667 938 Days 18:17:18
Play 1996_BatAndMouse2 817300 1 out of 20 20816 4594 Days 06:33:43
Play 1balloon 14289 6 out of 40 3363 938 Days 18:40:32
Play 1kick 1000 1 out of 30 3470 4910 Days 04:13:37
Play 1monstermem 8 2 out of 122 3964 4087 Days 16:16:00
Play 2BallPool 28 1 out of 27 3289 4703 Days 04:41:23
Play 2barbjump 176 11 out of 37 3455 935 Days 21:10:02
Play 2bombs 8000 1 out of 10 2286 4594 Days 07:02:48
Play 2dknockout 119 4 out of 13 2323 935 Days 13:34:26
Play 2dmemory 1389 1 out of 22 2273 4904 Days 06:36:38
Play 2handpokeribpg N/A N/A 2385 4246 Days 04:38:48
Play 2manybugs N/A 36 out of 36 2228 4907 Days 02:11:50
Play 30kstarfighter 8035850 1 out of 14 19066 4908 Days 04:20:07
Play 3887_balloony_kail 3775 1 out of 16 18658 4879 Days 04:27:15
Play 3cardpoker 2400 5 out of 14 4993 1552 Days 19:27:15
Play 3d_flash_chess N/A N/A 2262 N/A
Play 3d_Net_Blazer 23 1 out of 20 18900 4897 Days 09:56:34
Play 3wheelr_pp 3080 1 out of 38 19589 4883 Days 03:47:43
Play 5_a_row 13410 1 out of 21 18241 4596 Days 07:48:24
Play 710 N/A N/A 18199 N/A
Play Alien Attack 181 1 out of 29 2772 4896 Days 05:04:01
Play Alien Invasion 379 2 out of 19 2742 933 Days 12:30:03
Play antadvent N/A N/A 2173 N/A
Play Apple Hunt 2067790000 2 out of 45 2694 5777 Days 11:53:59
Play Asteroids 37200 2 out of 52 19336 1552 Days 19:28:42
Play babydrop 1160 1 out of 26 2532 4898 Days 03:28:53
Play baseball 41 1 out of 60 2626 4597 Days 09:57:18
Play basketballrally1 95 1 out of 52 19596 4898 Days 03:40:44
Play beanhunter 560 2 out of 14 2296 934 Days 18:33:36
Play bejeweled 4384 1 out of 27 2415 4596 Days 21:47:09
Play blackjackbbt N/A N/A 19202 4246 Days 03:52:13
Play bloodypingu N/A N/A 18680 4081 Days 17:54:47
Play bombblast 16073 1 out of 13 2224 4795 Days 05:18:42
Play bomberbob N/A N/A 2255 4245 Days 04:28:35
Play Breakout 44490 5 out of 26 2589 933 Days 14:23:20
Play Bricksofegypt 37891 1 out of 31 18372 4594 Days 07:22:01
Play BubbleBobble 7800 1 out of 10 2305 4904 Days 08:27:53
Play BubbleShooterSte 196780 2 out of 54 2376 1552 Days 19:32:11
Play cardriver 290 1 out of 6 2145 4911 Days 10:49:02
Play chess N/A N/A 2189 N/A
Play chicken 352 7 out of 18 18548 4871 Days 20:10:28
Play Commanderalien 5880 2 out of 17 2443 5374 Days 19:34:09
Play Conanjs 21650 1 out of 8 2254 4882 Days 04:07:10
Play Crazybattle N/A N/A 2188 N/A
Play cricket 44 1 out of 17 2323 4879 Days 04:31:49
Play CricketChallenge 115 6 out of 50 8492 5224 Days 09:48:33
Play Elemigrante 4840 1 out of 21 2314 4896 Days 05:33:06
Play Fishkill 8450 3 out of 30 2536 4789 Days 19:31:53
Play FlashDiamonds 143686 2 out of 26 25325 3940 Days 22:18
Play Flashpoker N/A N/A 2301 5062 Days 13:19:17
Play Flingthecow 40 93 out of 94 2435 934 Days 18:45:00
Play Flyshoot 96 11 out of 21 2284 937 Days 13:27:49
Play Funkypong 9 9 out of 25 2162 5200 Days 08:23:29
Play Garygolf 1047 1 out of 93 2303 4883 Days 05:29
Play Ghost2000 696 2 out of 17 2212 1552 Days 19:36:05
Play Girlpower 1036 11 out of 24 2347 932 Days 22:36
Play Hexxagon 32 22 out of 40 2775 937 Days 19:22:08
Play Iceberg 715 1 out of 13 2361 4898 Days 09:34:14
Play Mariomushroom 8 8 out of 28 11498 931 Days 10:52:37
Play Minipool 3209 18 out of 73 19894 936 Days 13:48:14
Play Moon Lander 6000 1 out of 55 2719 4596 Days 10:06:42
Play Ms Pacman 53160 4 out of 44 19723 930 Days 20:57:06
Play ninjaturtles2 91 11 out of 30 2287 938 Days 13:25:30
Play Pacman 36460 11 out of 134 19692 5615 Days 19:15:09
Play Paintball 85 2 out of 11 3420 932 Days 17:57:34
Play paperthrow 15 8 out of 25 18738 4790 Days 19:19:11
Play pepsibreakout 2176 2 out of 15 2387 4245 Days 05:27:13
Play pepsijetskiGC 3730 1 out of 6 2191 4902 Days 05:43:27
Play pepsimaxpinball 20058000 3 out of 32 2283 1552 Days 19:40:14
Play Roulette 400 12 out of 16 2310 4866 Days 06:36:24
Play Runsamrun 1810 11 out of 29 2409 931 Days 14:14:33
Play Shootout 125 11 out of 77 3129 935 Days 13:44:18
Play Simon 29 2 out of 142 9100 930 Days 21:26:48
Play Snake 2756 12 out of 246 28811 1552 Days 19:52:57
Play Snakeshooter 2200 11 out of 43 3051 938 Days 13:16:40
Play solitaire N/A N/A 2683 4599 Days 07:13:29
Play Space Invaders 74340 2 out of 16 2577 1552 Days 19:44:57
Play Spyhunter 6770 1 out of 84 19950 4904 Days 09:28:41
Play Starcastle 5750 11 out of 58 2342 937 Days 14:14:18
Play streetfighter 235300 1 out of 11 18197 4912 Days 11:09:32
Play Tetris 4315 58 out of 116 19931 1552 Days 20:02:57
Play Tobyandkiki 8326150 1 out of 20 2661 4884 Days 47:15
Play Turkeyshoot 15400 2 out of 40 2636 930 Days 21:14:42
Play ufoshoot 9020 11 out of 15 2227 937 Days 18:40:11
Play vforce N/A N/A 2364 4246 Days 03:20:08
Play Virus2 N/A N/A 2704 5779 Days 10:34:51
Play War in Iraq 38 1 out of 59 19112 4910 Days 07:34:35
Play watchout 265 11 out of 25 2321 937 Days 18:17:11
Play Worm Race 1225 2 out of 6 2832 4245 Days 06:30:58
Play Xmas Board 4840 1 out of 31 2673 4896 Days 04:22:59
Play yeti1_5shots N/A N/A 18729 4095 Days 18:07:51
Player Details for SubZero8155
1st Place Finishes: 31
2nd Place Finishes: 15
3rd Place Finishes: 2
Top Ten Finishes: 10
Total Games In Arcade: 92
Total Games Played By 781
Total Games Played: 689496

ibProArcade v2.7.6+
vBulletin-Version © 2005-2024 by MrZeropage (premiumcode.de)



All times are GMT +5. The time now is 09:52 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Optimisation provided by DragonByte SEO v2.0.37 (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
Copyright © 2006-2023 Mortal Kombat Nexus Online - All Rights Reserved.Navbar with Avatar by Motorradforum